Usage Statistics for edwinrosales.com

Summary Period: February 2001
Generated 23-Feb-2001 03:01 MST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2001
Total Hits 13
Total Files 6
Total Pages 10
Total Visits 7
Total KBytes 7
Total Unique Sites 7
Total Unique URL's 2
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 9
Hits per Day 1 4
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 6
Code 304 - Not Modified 7

Daily usage for February 2001

Daily Statistics for February 2001
Day Hits Files Pages Visits Sites KBytes
10 4 30.77% 2 33.33% 3 30.00% 1 14.29% 1 14.29% 3 43.43%
11 2 15.38% 1 16.67% 2 20.00% 2 28.57% 2 28.57% 0 6.57%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 7.69% 0 0.00% 1 10.00% 1 14.29% 1 14.29% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 7.69% 1 16.67% 1 10.00% 1 14.29% 1 14.29% 0 6.57%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 30.77% 2 33.33% 2 20.00% 1 14.29% 1 14.29% 3 43.43%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 7.69% 0 0.00% 1 10.00% 1 14.29% 1 14.29% 0 0.00%

Hourly usage for February 2001

Hourly Statistics for February 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 7.69% 0 1 16.67% 0 1 10.00% 0 0 6.57%
9 0 1 7.69% 0 1 16.67% 0 1 10.00% 0 0 6.57%
10 0 4 30.77% 0 2 33.33% 0 2 20.00% 0 3 43.43%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 7.69% 0 0 0.00% 0 1 10.00% 0 0 0.00%
19 0 5 38.46% 0 2 33.33% 0 4 40.00% 0 3 43.43%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 7.69% 0 0 0.00% 0 1 10.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URL's
# Hits KBytes URL
1 10 76.92% 2 26.29% /

Top 1 of 2 Total URL's By KBytes
# Hits KBytes URL
1 10 76.92% 2 26.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 76.92% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 76.92% 6 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 4 30.77% 2 33.33% 3 43.43% 1 14.29% 1cust194.tnt1.lompoc.ca.da.uu.net
2 4 30.77% 2 33.33% 3 43.43% 1 14.29% we-24-24-175-21.we.mediaone.net
3 1 7.69% 1 16.67% 0 6.57% 1 14.29% denim.rutgers.edu
4 1 7.69% 0 0.00% 0 0.00% 1 14.29% 1cust64.tnt2.lompoc.ca.da.uu.net
5 1 7.69% 0 0.00% 0 0.00% 1 14.29% 1cust41.tnt1.lompoc.ca.da.uu.net
6 1 7.69% 0 0.00% 0 0.00% 1 14.29% 1cust83.tnt2.lompoc.ca.da.uu.net
7 1 7.69% 1 16.67% 0 6.57% 1 14.29% adsl-151-197-204-57.phila.adsl.bellatlantic.net

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 30.77% 2 33.33% 3 43.43% 1 14.29% 1cust194.tnt1.lompoc.ca.da.uu.net
2 4 30.77% 2 33.33% 3 43.43% 1 14.29% we-24-24-175-21.we.mediaone.net
3 1 7.69% 1 16.67% 0 6.57% 1 14.29% denim.rutgers.edu
4 1 7.69% 1 16.67% 0 6.57% 1 14.29% adsl-151-197-204-57.phila.adsl.bellatlantic.net
5 1 7.69% 0 0.00% 0 0.00% 1 14.29% 1cust64.tnt2.lompoc.ca.da.uu.net
6 1 7.69% 0 0.00% 0 0.00% 1 14.29% 1cust41.tnt1.lompoc.ca.da.uu.net
7 1 7.69% 0 0.00% 0 0.00% 1 14.29% 1cust83.tnt2.lompoc.ca.da.uu.net

Top 1 of 3 Total Referrers
# Hits Referrer
1 10 76.92% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 7 53.85% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; E412357VZ_IE5
2 4 30.77% Mozilla/4.08 (Macintosh; U; PPC, Nav)
3 1 7.69% ru-robot/d_0.1 [hseo@cs.rutgers.edu]
4 1 7.69% Microsoft URL Control - 6.00.8877

Usage by Country for February 2001

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 12 92.31% 5 83.33% 6 93.43% Network
2 1 7.69% 1 16.67% 0 6.57% US Educational


Generated by Webalizer Version 1.30