Usage Statistics for edwinrosales.com

Summary Period: April 2001
Generated 01-May-2001 03:03 MDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2001
Total Hits 14
Total Files 12
Total Pages 9
Total Visits 10
Total KBytes 12
Total Unique Sites 8
Total Unique URL's 2
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 4
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 3
Hits by Response Code
Code 200 - OK 12
Code 404 - Not Found 2

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 2 14.29% 2 16.67% 1 11.11% 1 10.00% 1 12.50% 3 25.70%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 14.29% 1 8.33% 1 11.11% 1 10.00% 1 12.50% 1 5.61%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 14.29% 2 16.67% 1 11.11% 1 10.00% 1 12.50% 3 25.70%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 21.43% 3 25.00% 2 22.22% 2 20.00% 2 25.00% 3 29.59%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 7.14% 1 8.33% 1 11.11% 1 10.00% 1 12.50% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 7.14% 1 8.33% 1 11.11% 1 10.00% 1 12.50% 0 3.89%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 7.14% 1 8.33% 1 11.11% 1 10.00% 1 12.50% 0 3.89%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 14.29% 1 8.33% 1 11.11% 2 20.00% 2 25.00% 1 5.61%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 7.14% 0 1 8.33% 0 1 11.11% 0 0 3.89%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 7.14% 0 1 8.33% 0 1 11.11% 0 0 0.00%
9 0 1 7.14% 0 0 0.00% 0 0 0.00% 0 0 1.72%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 14.29% 0 2 16.67% 0 1 11.11% 0 3 25.70%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 7.14% 0 1 8.33% 0 1 11.11% 0 0 3.89%
15 0 2 14.29% 0 2 16.67% 0 1 11.11% 0 3 25.70%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 7.14% 0 1 8.33% 0 1 11.11% 0 0 3.89%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 7.14% 0 1 8.33% 0 1 11.11% 0 0 3.89%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 14.29% 0 2 16.67% 0 1 11.11% 0 3 25.70%
23 0 2 14.29% 0 1 8.33% 0 1 11.11% 0 1 5.61%

Top 1 of 2 Total URL's
# Hits KBytes URL
1 9 64.29% 4 31.11% /

Top 1 of 2 Total URL's By KBytes
# Hits KBytes URL
1 9 64.29% 4 31.11% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 64.29% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 64.29% 8 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 6 42.86% 6 50.00% 9 77.11% 3 30.00% dsl-att1-115-148.sb.101freeway.net
2 2 14.29% 1 8.33% 1 5.61% 1 10.00% 208.51.0.74
3 1 7.14% 1 8.33% 0 3.89% 1 10.00% 209.249.158.151
4 1 7.14% 1 8.33% 0 0.00% 1 10.00% ariston.netcraft.com
5 1 7.14% 1 8.33% 0 3.89% 1 10.00% fshtml.futuresoft.com
6 1 7.14% 0 0.00% 0 1.72% 1 10.00% 65.192.195.15
7 1 7.14% 1 8.33% 0 3.89% 1 10.00% tex.netcraft.com
8 1 7.14% 1 8.33% 0 3.89% 1 10.00% adsl-151-197-231-89.phila.adsl.bellatlantic.net

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 42.86% 6 50.00% 9 77.11% 3 30.00% dsl-att1-115-148.sb.101freeway.net
2 2 14.29% 1 8.33% 1 5.61% 1 10.00% 208.51.0.74
3 1 7.14% 1 8.33% 0 3.89% 1 10.00% 209.249.158.151
4 1 7.14% 1 8.33% 0 3.89% 1 10.00% fshtml.futuresoft.com
5 1 7.14% 1 8.33% 0 3.89% 1 10.00% tex.netcraft.com
6 1 7.14% 1 8.33% 0 3.89% 1 10.00% adsl-151-197-231-89.phila.adsl.bellatlantic.net
7 1 7.14% 0 0.00% 0 1.72% 1 10.00% 65.192.195.15
8 1 7.14% 1 8.33% 0 0.00% 1 10.00% ariston.netcraft.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 10 71.43% - (Direct Request)
2 1 7.14% http://www.netcraft.com/survey/

Top 7 of 7 Total User Agents
# Hits User Agent
1 6 42.86% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; E412357VZ_IE5
2 2 14.29% Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
3 1 7.14% Mozilla/4.08 [en] (Win98; I)
4 1 7.14% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
5 1 7.14% Mozilla/4.03 [en] (Win95; I)
6 1 7.14% Microsoft URL Control - 6.00.8877
7 1 7.14% teomaagent [crawler-admin@teoma.com]

Usage by Country for April 2001

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 7 50.00% 7 58.33% 9 80.99% Network
2 4 28.57% 2 16.67% 1 11.23% Unresolved/Unknown
3 3 21.43% 3 25.00% 1 7.78% US Commercial


Generated by Webalizer Version 1.30