Usage Statistics for edwinrosales.com

Summary Period: May 2001
Generated 02-Jun-2001 03:01 MDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2001
Total Hits 461
Total Files 274
Total Pages 154
Total Visits 61
Total KBytes 2134
Total Unique Sites 32
Total Unique URL's 27
Total Unique Referrers 18
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 134
Hits per Day 14 233
Files per Day 8 96
Pages per Day 4 51
Visits per Day 1 13
KBytes per Day 69 838
Hits by Response Code
Code 200 - OK 274
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 304 - Not Modified 154
Code 401 - Unauthorized 1
Code 404 - Not Found 25

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 2 0.43% 2 0.73% 1 0.65% 1 1.64% 1 3.12% 3 0.14%
2 1 0.22% 1 0.36% 1 0.65% 1 1.64% 1 3.12% 0 0.02%
3 1 0.22% 0 0.00% 0 0.00% 1 1.64% 1 3.12% 0 0.01%
4 1 0.22% 1 0.36% 1 0.65% 1 1.64% 1 3.12% 0 0.02%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 0.43% 2 0.73% 1 0.65% 1 1.64% 1 3.12% 3 0.14%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.22% 1 0.36% 1 0.65% 1 1.64% 1 3.12% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 0.65% 3 1.09% 2 1.30% 2 3.28% 2 6.25% 3 0.16%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.22% 1 0.36% 1 0.65% 1 1.64% 1 3.12% 0 0.02%
24 57 12.36% 52 18.98% 46 29.87% 6 9.84% 2 6.25% 301 14.11%
25 1 0.22% 1 0.36% 1 0.65% 1 1.64% 1 3.12% 1 0.03%
26 44 9.54% 32 11.68% 28 18.18% 9 14.75% 2 6.25% 166 7.79%
27 233 50.54% 96 35.04% 51 33.12% 13 21.31% 7 21.88% 838 39.26%
28 12 2.60% 8 2.92% 2 1.30% 2 3.28% 2 6.25% 83 3.89%
29 49 10.63% 42 15.33% 7 4.55% 7 11.48% 6 18.75% 432 20.22%
30 28 6.07% 14 5.11% 4 2.60% 10 16.39% 9 28.12% 144 6.74%
31 25 5.42% 18 6.57% 7 4.55% 4 6.56% 3 9.38% 159 7.45%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.90% 0 16 5.84% 0 9 5.84% 4 114 5.32%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.22% 0 1 0.36% 0 1 0.65% 0 3 0.13%
3 0 20 4.34% 0 19 6.93% 0 7 4.55% 5 157 7.35%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 28 6.07% 0 21 7.66% 0 4 2.60% 7 216 10.11%
7 0 1 0.22% 0 1 0.36% 0 1 0.65% 0 0 0.02%
8 0 1 0.22% 0 1 0.36% 0 1 0.65% 0 0 0.00%
9 0 8 1.74% 0 8 2.92% 0 2 1.30% 2 72 3.39%
10 0 23 4.99% 0 14 5.11% 0 4 2.60% 5 142 6.63%
11 0 7 1.52% 0 7 2.55% 0 1 0.65% 2 69 3.25%
12 4 139 30.15% 0 16 5.84% 0 21 13.64% 3 92 4.29%
13 1 52 11.28% 1 48 17.52% 1 39 25.32% 13 389 18.24%
14 1 56 12.15% 1 40 14.60% 0 16 10.39% 11 342 16.01%
15 0 10 2.17% 0 2 0.73% 0 6 3.90% 0 1 0.06%
16 0 1 0.22% 0 1 0.36% 0 1 0.65% 0 0 0.02%
17 0 17 3.69% 0 15 5.47% 0 3 1.95% 5 148 6.93%
18 0 18 3.90% 0 11 4.01% 0 5 3.25% 3 82 3.86%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 17 3.69% 0 11 4.01% 0 12 7.79% 1 21 1.00%
21 0 8 1.74% 0 8 2.92% 0 5 3.25% 1 20 0.92%
22 0 26 5.64% 0 24 8.76% 0 9 5.84% 7 208 9.75%
23 0 10 2.17% 0 10 3.65% 0 7 4.55% 2 58 2.70%

Top 9 of 27 Total URL's
# Hits KBytes URL
1 109 23.64% 222 10.41% /
2 23 4.99% 10 0.45% /olga/
3 5 1.08% 1 0.06% /myfavoritegunsite.html
4 4 0.87% 2 0.09% /olga/familytree.html
5 1 0.22% 1 0.03% /klm/
6 1 0.22% 0 0.01% /olga/olgasfamily.html
7 1 0.22% 1 0.04% /toy/
8 1 0.22% 254 11.90% /toy/coltcob
9 1 0.22% 0 0.01% /olga/olga.html

Top 9 of 27 Total URL's By KBytes
# Hits KBytes URL
1 1 0.22% 254 11.90% /toy/coltcob
2 109 23.64% 222 10.41% /
3 23 4.99% 10 0.45% /olga/
4 4 0.87% 2 0.09% /olga/familytree.html
5 5 1.08% 1 0.06% /myfavoritegunsite.html
6 1 0.22% 1 0.04% /toy/
7 1 0.22% 1 0.03% /klm/
8 1 0.22% 0 0.01% /olga/olgasfamily.html
9 1 0.22% 0 0.01% /olga/olga.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 109 23.64% 51 98.08% /
2 23 4.99% 1 1.92% /olga/

Top 3 of 4 Total Exit Pages
# Hits Visits URL
1 109 23.64% 48 92.31% /
2 4 0.87% 2 3.85% /olga/familytree.html
3 1 0.22% 1 1.92% /klm/

Top 32 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 127 27.55% 11 4.01% 86 4.05% 2 3.28% we-24-24-183-17.we.mediaone.net
2 99 21.48% 90 32.85% 616 28.88% 14 22.95% dsl-att1-116-2.sb.101freeway.net
3 53 11.50% 48 17.52% 291 13.63% 5 8.20% cx352700-k.santab1.ca.home.com
4 28 6.07% 7 2.55% 72 3.37% 4 6.56% 12.43.147.254
5 27 5.86% 11 4.01% 94 4.40% 3 4.92% cx352700-j.santab1.ca.home.com
6 21 4.56% 14 5.11% 144 6.74% 3 4.92% cx978840-a.santab1.ca.home.com
7 20 4.34% 20 7.30% 166 7.79% 4 6.56% dsl-att1-116-3.sb.101freeway.net
8 15 3.25% 7 2.55% 70 3.26% 2 3.28% we-24-165-165-105.we.mediaone.net
9 9 1.95% 7 2.55% 79 3.69% 1 1.64% pm9-35.sba1.avtel.net
10 7 1.52% 7 2.55% 72 3.37% 1 1.64% qmfw.budgetgroup.com
11 7 1.52% 7 2.55% 72 3.37% 1 1.64% c16151-b.croltn1.tx.home.com
12 7 1.52% 7 2.55% 72 3.37% 1 1.64% user-2ivfml9.dialup.mindspring.com
13 7 1.52% 7 2.55% 72 3.37% 1 1.64% host1.sbch.org
14 7 1.52% 7 2.55% 72 3.37% 1 1.64% gateway1.miravant.com
15 7 1.52% 7 2.55% 72 3.37% 1 1.64% pool0403.cvx36-bradley.dialup.earthlink.net
16 3 0.65% 1 0.36% 4 0.19% 1 1.64% sunscreen-spr.flipdog.com
17 2 0.43% 2 0.73% 3 0.14% 1 1.64% pool0739.cvx23-bradley.dialup.earthlink.net
18 1 0.22% 1 0.36% 4 0.17% 1 1.64% cache-rl03.proxy.aol.com
19 1 0.22% 1 0.36% 0 0.00% 1 1.64% ariston.netcraft.com
20 1 0.22% 1 0.36% 0 0.02% 1 1.64% 209.15.170.98
21 1 0.22% 1 0.36% 0 0.02% 1 1.64% 209.15.170.67
22 1 0.22% 0 0.00% 0 0.01% 1 1.64% 65.192.195.16
23 1 0.22% 1 0.36% 3 0.13% 1 1.64% tex.netcraft.com
24 1 0.22% 1 0.36% 5 0.23% 1 1.64% cache-rm03.proxy.aol.com
25 1 0.22% 1 0.36% 1 0.03% 1 1.64% 209.15.170.136
26 1 0.22% 1 0.36% 1 0.06% 1 1.64% cache-rl09.proxy.aol.com
27 1 0.22% 1 0.36% 30 1.39% 1 1.64% cache-rk01.proxy.aol.com
28 1 0.22% 1 0.36% 0 0.02% 1 1.64% 142.wrong.com
29 1 0.22% 1 0.36% 10 0.48% 1 1.64% cache-rm06.proxy.aol.com
30 1 0.22% 1 0.36% 0 0.02% 1 1.64% host06.teo.ewr.qwest.net
31 1 0.22% 1 0.36% 4 0.17% 1 1.64% cache-rm05.proxy.aol.com
32 1 0.22% 1 0.36% 19 0.87% 1 1.64% cache-rm08.proxy.aol.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 21.48% 90 32.85% 616 28.88% 14 22.95% dsl-att1-116-2.sb.101freeway.net
2 53 11.50% 48 17.52% 291 13.63% 5 8.20% cx352700-k.santab1.ca.home.com
3 20 4.34% 20 7.30% 166 7.79% 4 6.56% dsl-att1-116-3.sb.101freeway.net
4 21 4.56% 14 5.11% 144 6.74% 3 4.92% cx978840-a.santab1.ca.home.com
5 27 5.86% 11 4.01% 94 4.40% 3 4.92% cx352700-j.santab1.ca.home.com
6 127 27.55% 11 4.01% 86 4.05% 2 3.28% we-24-24-183-17.we.mediaone.net
7 9 1.95% 7 2.55% 79 3.69% 1 1.64% pm9-35.sba1.avtel.net
8 7 1.52% 7 2.55% 72 3.37% 1 1.64% qmfw.budgetgroup.com
9 7 1.52% 7 2.55% 72 3.37% 1 1.64% c16151-b.croltn1.tx.home.com
10 7 1.52% 7 2.55% 72 3.37% 1 1.64% user-2ivfml9.dialup.mindspring.com

Top 4 of 18 Total Referrers
# Hits Referrer
1 127 27.55% - (Direct Request)
2 8 1.74% http://home.earthlink.net/~wintersm/index.html
3 1 0.22% http://www.netcraft.com/survey/
4 1 0.22% http://home.earthlink.net/~wintersm/

Top 15 of 20 Total User Agents
# Hits User Agent
1 172 37.31% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; E412357VZ_IE5
2 154 33.41% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
3 28 6.07% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; Auto Rental G
4 21 4.56% Mozilla/4.7 [en]C-CCK-MCD EBM-Compaq (Win95; U)
5 15 3.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 9 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 8 1.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)::ELNSB50::0000
8 8 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 7 1.52% Mozilla/4.75 [en] (Win95; U)
10 7 1.52% Mozilla/4.7 [en]C-compaq (Win98; U)
11 7 1.52% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; JUNO)
12 7 1.52% Mozilla/4.06 [en] (Win98; I)
13 7 1.52% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
14 3 0.65% Mozilla/4.0 (compatible; WhizBang! Lab)
15 3 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2001

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 280 60.74% 145 52.92% 1093 51.21% Network
2 142 30.80% 112 40.88% 895 41.97% US Commercial
3 32 6.94% 10 3.65% 74 3.45% Unresolved/Unknown
4 7 1.52% 7 2.55% 72 3.37% Non-Profit Organization


Generated by Webalizer Version 1.30