Usage Statistics for edwinrosales.com

Summary Period: June 2001
Generated 30-Jun-2001 03:01 MDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2001
Total Hits 516
Total Files 464
Total Pages 80
Total Visits 56
Total KBytes 4913
Total Unique Sites 18
Total Unique URL's 13
Total Unique Referrers 4
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 36
Hits per Day 18 58
Files per Day 16 51
Pages per Day 2 10
Visits per Day 2 10
KBytes per Day 175 593
Hits by Response Code
Code 200 - OK 464
Code 206 - Partial Content 2
Code 304 - Not Modified 40
Code 404 - Not Found 10

Daily usage for June 2001

Daily Statistics for June 2001
Day Hits Files Pages Visits Sites KBytes
2 22 4.26% 22 4.74% 4 5.00% 10 17.86% 10 55.56% 220 4.47%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 28 5.43% 14 3.02% 4 5.00% 3 5.36% 2 11.11% 144 2.93%
5 26 5.04% 26 5.60% 8 10.00% 3 5.36% 2 11.11% 235 4.78%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 28 5.43% 21 4.53% 4 5.00% 2 3.57% 2 11.11% 216 4.39%
8 15 2.91% 15 3.23% 3 3.75% 2 3.57% 2 11.11% 148 3.01%
9 22 4.26% 18 3.88% 5 6.25% 2 3.57% 2 11.11% 158 3.22%
10 14 2.71% 14 3.02% 2 2.50% 2 3.57% 1 5.56% 144 2.92%
11 7 1.36% 7 1.51% 1 1.25% 1 1.79% 1 5.56% 72 1.46%
12 41 7.95% 41 8.84% 7 8.75% 5 8.93% 2 11.11% 429 8.74%
13 7 1.36% 7 1.51% 1 1.25% 1 1.79% 1 5.56% 72 1.46%
14 7 1.36% 7 1.51% 1 1.25% 1 1.79% 1 5.56% 72 1.46%
15 8 1.55% 8 1.72% 2 2.50% 1 1.79% 1 5.56% 75 1.53%
16 51 9.88% 51 10.99% 10 12.50% 4 7.14% 2 11.11% 593 12.07%
17 31 6.01% 31 6.68% 3 3.75% 2 3.57% 1 5.56% 372 7.56%
18 20 3.88% 20 4.31% 2 2.50% 1 1.79% 1 5.56% 226 4.59%
19 58 11.24% 49 10.56% 8 10.00% 4 7.14% 2 11.11% 529 10.77%
20 34 6.59% 23 4.96% 4 5.00% 2 3.57% 1 5.56% 255 5.19%
21 11 2.13% 6 1.29% 1 1.25% 1 1.79% 1 5.56% 68 1.39%
22 12 2.33% 11 2.37% 2 2.50% 1 1.79% 1 5.56% 119 2.41%
23 19 3.68% 18 3.88% 3 3.75% 3 5.36% 3 16.67% 177 3.60%
24 33 6.40% 33 7.11% 3 3.75% 3 5.36% 1 5.56% 355 7.22%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 11 2.13% 11 2.37% 1 1.25% 1 1.79% 1 5.56% 118 2.41%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 11 2.13% 11 2.37% 1 1.25% 1 1.79% 1 5.56% 118 2.41%

Hourly usage for June 2001

Hourly Statistics for June 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.19% 0 1 0.22% 0 1 1.25% 0 4 0.08%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 30 5.81% 0 24 5.17% 0 4 5.00% 9 259 5.26%
8 1 32 6.20% 1 32 6.90% 0 4 5.00% 13 361 7.36%
9 1 31 6.01% 0 26 5.60% 0 3 3.75% 10 294 5.98%
10 1 31 6.01% 0 25 5.39% 0 4 5.00% 9 262 5.33%
11 0 7 1.36% 0 7 1.51% 0 1 1.25% 3 72 1.46%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 1.16% 0 6 1.29% 0 2 2.50% 3 72 1.46%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 18 3.49% 0 18 3.88% 0 2 2.50% 7 190 3.87%
16 0 11 2.13% 0 11 2.37% 0 1 1.25% 4 118 2.41%
17 0 25 4.84% 0 18 3.88% 0 3 3.75% 7 190 3.87%
18 2 65 12.60% 2 64 13.79% 0 14 17.50% 22 622 12.66%
19 0 7 1.36% 0 7 1.51% 0 1 1.25% 3 72 1.46%
20 1 42 8.14% 1 38 8.19% 0 9 11.25% 13 355 7.24%
21 3 102 19.77% 3 93 20.04% 0 16 20.00% 36 1009 20.54%
22 3 90 17.44% 2 76 16.38% 0 13 16.25% 30 843 17.15%
23 0 18 3.49% 0 18 3.88% 0 2 2.50% 7 190 3.87%

Top 1 of 13 Total URL's
# Hits KBytes URL
1 75 14.53% 280 5.70% /

Top 1 of 13 Total URL's By KBytes
# Hits KBytes URL
1 75 14.53% 280 5.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 75 14.53% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 75 14.53% 46 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 308 59.69% 301 64.87% 3189 64.90% 25 44.64% dsl-att1-116-3.sb.101freeway.net
2 63 12.21% 47 10.13% 515 10.49% 6 10.71% 12.43.147.254
3 55 10.66% 55 11.85% 592 12.04% 5 8.93% dsl-att1-118-146.sb.101freeway.net
4 42 8.14% 21 4.53% 216 4.39% 6 10.71% we-24-165-165-105.we.mediaone.net
5 12 2.33% 5 1.08% 56 1.13% 1 1.79% pool0775.cvx36-bradley.dialup.earthlink.net
6 12 2.33% 11 2.37% 119 2.41% 1 1.79% cx16966-a.santab1.ca.home.com
7 7 1.36% 7 1.51% 72 1.46% 1 1.79% 207.151.26.67
8 7 1.36% 7 1.51% 72 1.46% 1 1.79% pool0636.cvx36-bradley.dialup.earthlink.net
9 1 0.19% 1 0.22% 4 0.08% 1 1.79% cache-rc05.proxy.aol.com
10 1 0.19% 1 0.22% 5 0.10% 1 1.79% tex.netcraft.com
11 1 0.19% 1 0.22% 19 0.38% 1 1.79% cache-rc08.proxy.aol.com
12 1 0.19% 1 0.22% 4 0.08% 1 1.79% cache-rb03.proxy.aol.com
13 1 0.19% 1 0.22% 4 0.08% 1 1.79% adsl-151-197-228-210.phila.adsl.bellatlantic.net
14 1 0.19% 1 0.22% 5 0.10% 1 1.79% cache-rc03.proxy.aol.com
15 1 0.19% 1 0.22% 1 0.02% 1 1.79% cache-rb09.proxy.aol.com
16 1 0.19% 1 0.22% 30 0.60% 1 1.79% cache-ra01.proxy.aol.com
17 1 0.19% 1 0.22% 4 0.08% 1 1.79% 142.2wrongs.com
18 1 0.19% 1 0.22% 10 0.21% 1 1.79% cache-rc06.proxy.aol.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 59.69% 301 64.87% 3189 64.90% 25 44.64% dsl-att1-116-3.sb.101freeway.net
2 55 10.66% 55 11.85% 592 12.04% 5 8.93% dsl-att1-118-146.sb.101freeway.net
3 63 12.21% 47 10.13% 515 10.49% 6 10.71% 12.43.147.254
4 42 8.14% 21 4.53% 216 4.39% 6 10.71% we-24-165-165-105.we.mediaone.net
5 12 2.33% 11 2.37% 119 2.41% 1 1.79% cx16966-a.santab1.ca.home.com
6 7 1.36% 7 1.51% 72 1.46% 1 1.79% 207.151.26.67
7 7 1.36% 7 1.51% 72 1.46% 1 1.79% pool0636.cvx36-bradley.dialup.earthlink.net
8 12 2.33% 5 1.08% 56 1.13% 1 1.79% pool0775.cvx36-bradley.dialup.earthlink.net
9 1 0.19% 1 0.22% 30 0.60% 1 1.79% cache-ra01.proxy.aol.com
10 1 0.19% 1 0.22% 19 0.38% 1 1.79% cache-rc08.proxy.aol.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 68 13.18% - (Direct Request)
2 1 0.19% http://home.earthlink.net/~wintersm/index.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 363 70.35% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; E412357VZ_IE5
2 54 10.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 52 10.08% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; Auto Rental G
4 19 3.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)::ELNSB50::0000
5 11 2.13% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
6 7 1.36% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigEx
7 7 1.36% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 1 0.19% Mozilla/4.08 [en] (Win98; I)
9 1 0.19% Mozilla/4.03 [en] (Win95; I)
10 1 0.19% IP*Works! V5 HTTP/S Component - by /n software - www.nsoftwar

Usage by Country for June 2001

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 425 82.36% 390 84.05% 4127 84.00% Network
2 70 13.57% 54 11.64% 587 11.95% Unresolved/Unknown
3 21 4.07% 20 4.31% 199 4.05% US Commercial


Generated by Webalizer Version 1.30