Usage Statistics for edwinrosales.com

Summary Period: July 2001
Generated 31-Jul-2001 03:01 MDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2001
Total Hits 1297
Total Files 1181
Total Pages 110
Total Visits 67
Total KBytes 11827
Total Unique Sites 22
Total Unique URL's 25
Total Unique Referrers 8
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 87
Hits per Day 43 152
Files per Day 39 145
Pages per Day 3 16
Visits per Day 2 6
KBytes per Day 394 1418
Hits by Response Code
Code 200 - OK 1181
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 99
Code 401 - Unauthorized 3
Code 404 - Not Found 7

Daily usage for July 2001

Daily Statistics for July 2001
Day Hits Files Pages Visits Sites KBytes
1 24 1.85% 23 1.95% 4 3.64% 3 4.48% 3 13.64% 242 2.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 55 4.24% 55 4.66% 5 4.55% 5 7.46% 2 9.09% 592 5.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 11 0.85% 11 0.93% 1 0.91% 1 1.49% 1 4.55% 118 1.00%
8 106 8.17% 105 8.89% 10 9.09% 5 7.46% 1 4.55% 1054 8.91%
9 145 11.18% 145 12.28% 16 14.55% 4 5.97% 1 4.55% 1418 11.99%
10 49 3.78% 46 3.90% 3 2.73% 2 2.99% 2 9.09% 453 3.83%
11 37 2.85% 35 2.96% 6 5.45% 2 2.99% 2 9.09% 364 3.08%
12 152 11.72% 103 8.72% 11 10.00% 6 8.96% 6 27.27% 1033 8.73%
13 38 2.93% 38 3.22% 3 2.73% 3 4.48% 2 9.09% 406 3.43%
14 17 1.31% 17 1.44% 1 0.91% 1 1.49% 1 4.55% 177 1.49%
15 34 2.62% 19 1.61% 2 1.82% 2 2.99% 2 9.09% 195 1.64%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 17 1.31% 17 1.44% 1 0.91% 1 1.49% 1 4.55% 177 1.49%
18 90 6.94% 90 7.62% 7 6.36% 4 5.97% 1 4.55% 922 7.80%
19 79 6.09% 46 3.90% 6 5.45% 5 7.46% 3 13.64% 467 3.95%
20 85 6.55% 84 7.11% 10 9.09% 3 4.48% 2 9.09% 835 7.06%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 61 4.70% 61 5.17% 4 3.64% 1 1.49% 1 4.55% 599 5.06%
23 61 4.70% 60 5.08% 3 2.73% 3 4.48% 2 9.09% 594 5.02%
24 2 0.15% 1 0.08% 1 0.91% 1 1.49% 1 4.55% 5 0.04%
25 21 1.62% 19 1.61% 2 1.82% 2 2.99% 2 9.09% 163 1.38%
26 29 2.24% 23 1.95% 2 1.82% 2 2.99% 2 9.09% 217 1.84%
27 20 1.54% 20 1.69% 1 0.91% 1 1.49% 1 4.55% 198 1.67%
28 82 6.32% 81 6.86% 5 4.55% 6 8.96% 3 13.64% 797 6.74%
29 42 3.24% 42 3.56% 4 3.64% 3 4.48% 2 9.09% 406 3.43%
30 40 3.08% 40 3.39% 2 1.82% 2 2.99% 2 9.09% 396 3.35%

Hourly usage for July 2001

Hourly Statistics for July 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.08% 0 1 0.08% 0 1 0.91% 0 5 0.04%
1 0 1 0.08% 0 1 0.08% 0 1 0.91% 0 4 0.04%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 0.39% 0 5 0.42% 0 1 0.91% 2 65 0.55%
6 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 9 0.69% 0 3 0.25% 0 1 0.91% 1 19 0.16%
9 1 37 2.85% 1 37 3.13% 0 3 2.73% 12 366 3.10%
10 2 73 5.63% 2 70 5.93% 0 5 4.55% 23 686 5.80%
11 2 86 6.63% 2 68 5.76% 0 10 9.09% 22 664 5.61%
12 1 37 2.85% 1 35 2.96% 0 2 1.82% 11 335 2.83%
13 1 33 2.54% 1 32 2.71% 0 3 2.73% 11 321 2.72%
14 2 79 6.09% 2 79 6.69% 0 5 4.55% 27 809 6.84%
15 2 62 4.78% 2 62 5.25% 0 6 5.45% 21 628 5.31%
16 1 36 2.78% 1 35 2.96% 0 4 3.64% 12 369 3.12%
17 4 126 9.71% 4 125 10.58% 0 13 11.82% 40 1208 10.21%
18 3 97 7.48% 3 97 8.21% 0 9 8.18% 32 975 8.24%
19 1 37 2.85% 1 35 2.96% 0 6 5.45% 12 365 3.09%
20 8 246 18.97% 6 181 15.33% 0 17 15.45% 60 1806 15.27%
21 4 146 11.26% 4 145 12.28% 0 10 9.09% 49 1466 12.40%
22 4 136 10.49% 4 121 10.25% 0 10 9.09% 41 1230 10.40%
23 1 49 3.78% 1 49 4.15% 0 3 2.73% 17 505 4.27%

Top 1 of 25 Total URL's
# Hits KBytes URL
1 102 7.86% 469 3.97% /

Top 1 of 25 Total URL's By KBytes
# Hits KBytes URL
1 102 7.86% 469 3.97% /

Top 1 of 2 Total Entry Pages
# Hits Visits URL
1 102 7.86% 65 98.48% /

Top 1 of 2 Total Exit Pages
# Hits Visits URL
1 102 7.86% 61 95.31% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 952 73.40% 931 78.83% 9367 79.21% 41 61.19% dsl-att1-118-146.sb.101freeway.net
2 87 6.71% 38 3.22% 373 3.15% 1 1.49% pool0444.cvx30-bradley.dialup.earthlink.net
3 62 4.78% 51 4.32% 466 3.94% 4 5.97% 12.43.147.254
4 20 1.54% 20 1.69% 198 1.67% 1 1.49% ppp071.leb.centurytel.net
5 19 1.46% 19 1.61% 195 1.65% 1 1.49% 204.128.192.72
6 19 1.46% 3 0.25% 24 0.20% 1 1.49% 65.138.134.246
7 17 1.31% 17 1.44% 177 1.49% 1 1.49% 65.138.143.20
8 17 1.31% 17 1.44% 177 1.49% 1 1.49% 17.255.232.6
9 17 1.31% 2 0.17% 18 0.15% 1 1.49% c4t2-061.015.popsite.net
10 16 1.23% 16 1.35% 164 1.39% 1 1.49% dup-200-64-195-74.prodigy.net.mx
11 16 1.23% 16 1.35% 164 1.39% 1 1.49% 65.30.60.8
12 16 1.23% 16 1.35% 164 1.39% 1 1.49% c1t2-203.015.popsite.net
13 12 0.93% 11 0.93% 119 1.00% 1 1.49% 66-42-116-6.lsan.dial.netzero.com
14 11 0.85% 11 0.93% 118 1.00% 1 1.49% pub.budgetgroup.com
15 5 0.39% 5 0.42% 65 0.55% 1 1.49% pool0056.cvx31-bradley.dialup.earthlink.net
16 2 0.15% 2 0.17% 10 0.08% 2 2.99% ip242.15.132.64.in-addr.arpa
17 2 0.15% 1 0.08% 5 0.04% 1 1.49% 63.236.92.153
18 2 0.15% 2 0.17% 9 0.08% 2 2.99% 146.2wrongs.com
19 2 0.15% 1 0.08% 5 0.04% 1 1.49% 208.51.0.74
20 1 0.08% 1 0.08% 5 0.04% 1 1.49% tex.netcraft.com
21 1 0.08% 0 0.00% 0 0.00% 1 1.49% 63.236.92.146
22 1 0.08% 1 0.08% 4 0.04% 1 1.49% 199.165.143.7

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 952 73.40% 931 78.83% 9367 79.21% 41 61.19% dsl-att1-118-146.sb.101freeway.net
2 62 4.78% 51 4.32% 466 3.94% 4 5.97% 12.43.147.254
3 87 6.71% 38 3.22% 373 3.15% 1 1.49% pool0444.cvx30-bradley.dialup.earthlink.net
4 20 1.54% 20 1.69% 198 1.67% 1 1.49% ppp071.leb.centurytel.net
5 19 1.46% 19 1.61% 195 1.65% 1 1.49% 204.128.192.72
6 17 1.31% 17 1.44% 177 1.49% 1 1.49% 65.138.143.20
7 17 1.31% 17 1.44% 177 1.49% 1 1.49% 17.255.232.6
8 16 1.23% 16 1.35% 164 1.39% 1 1.49% dup-200-64-195-74.prodigy.net.mx
9 16 1.23% 16 1.35% 164 1.39% 1 1.49% 65.30.60.8
10 16 1.23% 16 1.35% 164 1.39% 1 1.49% c1t2-203.015.popsite.net

Top 3 of 8 Total Referrers
# Hits Referrer
1 126 9.71% - (Direct Request)
2 2 0.15% bookmarks
3 1 0.08% http://www.goto.com/d/search/p/netzero/

Top 15 of 22 Total User Agents
# Hits User Agent
1 882 68.00% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; E412357VZ_IE5
2 92 7.09% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; formatpb)
3 70 5.40% Mozilla/4.08 (Macintosh; U; PPC, Nav)
4 37 2.85% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; Auto Rental G
5 36 2.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; P
6 33 2.54% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; SPINWAY)
7 25 1.93% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
8 20 1.54% Mozilla/4.5 [en]C-PCD_V45 (Win98; U)
9 18 1.39% Mozilla/3.01 (compatible;)
10 17 1.31% Mozilla/4.0 (compatible; MSIE 5.1b1; Mac_PowerPC)
11 16 1.23% Mozilla/4.75 [en] (Win98; U)
12 16 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 12 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
14 11 0.85% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; JUNO)
15 2 0.15% teomaagent1 [crawler-admin@teoma.com]

Usage by Country for July 2001

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1097 84.58% 1012 85.69% 10185 86.12% Network
2 156 12.03% 126 10.67% 1217 10.29% Unresolved/Unknown
3 26 2.00% 25 2.12% 251 2.12% US Commercial
4 16 1.23% 16 1.35% 164 1.39% Mexico
5 2 0.15% 2 0.17% 10 0.08% Old style Arpanet (arpa)


Generated by Webalizer Version 1.30