Usage Statistics for edwinrosales.com

Summary Period: September 2001
Generated 30-Sep-2001 03:01 MDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2001
Total Hits 790
Total Files 584
Total Pages 46
Total Visits 35
Total KBytes 5103
Total Unique Sites 6
Total Unique URL's 19
Total Unique Referrers 5
Total Unique User Agents 5
. Avg Max
Hits per Hour 1 114
Hits per Day 27 95
Files per Day 20 76
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 176 673
Hits by Response Code
Code 200 - OK 584
Code 304 - Not Modified 206

Daily usage for September 2001

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 95 12.03% 51 8.73% 5 10.87% 5 14.29% 2 33.33% 447 8.75%
2 38 4.81% 38 6.51% 2 4.35% 1 2.86% 1 16.67% 337 6.60%
3 57 7.22% 57 9.76% 3 6.52% 2 5.71% 1 16.67% 505 9.90%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 19 2.41% 4 0.68% 1 2.17% 1 2.86% 1 16.67% 35 0.68%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 39 4.94% 39 6.68% 3 6.52% 2 5.71% 2 33.33% 342 6.70%
8 85 10.76% 48 8.22% 5 10.87% 4 11.43% 2 33.33% 413 8.09%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 38 4.81% 38 6.51% 2 4.35% 1 2.86% 1 16.67% 337 6.60%
11 19 2.41% 19 3.25% 1 2.17% 1 2.86% 1 16.67% 168 3.30%
12 38 4.81% 0 0.00% 2 4.35% 2 5.71% 1 16.67% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 57 7.22% 57 9.76% 3 6.52% 3 8.57% 2 33.33% 505 9.90%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 19 2.41% 19 3.25% 1 2.17% 1 2.86% 1 16.67% 168 3.30%
20 20 2.53% 20 3.42% 2 4.35% 1 2.86% 1 16.67% 174 3.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 19 2.41% 5 0.86% 1 2.17% 1 2.86% 1 16.67% 40 0.78%
23 76 9.62% 76 13.01% 4 8.70% 1 2.86% 1 16.67% 673 13.19%
24 38 4.81% 38 6.51% 2 4.35% 2 5.71% 2 33.33% 337 6.60%
25 40 5.06% 40 6.85% 4 8.70% 2 5.71% 2 33.33% 347 6.79%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 34 4.30% 6 1.03% 2 4.35% 2 5.71% 1 16.67% 41 0.80%
28 40 5.06% 10 1.71% 2 4.35% 2 5.71% 2 33.33% 66 1.30%
29 19 2.41% 19 3.25% 1 2.17% 1 2.86% 1 16.67% 168 3.30%

Hourly usage for September 2001

Hourly Statistics for September 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 27 3.42% 0 6 1.03% 0 2 4.35% 2 46 0.91%
8 2 70 8.86% 1 31 5.31% 0 3 6.52% 9 273 5.35%
9 1 57 7.22% 0 28 4.79% 0 3 6.52% 8 243 4.77%
10 1 47 5.95% 0 7 1.20% 0 3 6.52% 2 46 0.90%
11 2 76 9.62% 2 61 10.45% 0 4 8.70% 19 540 10.59%
12 0 19 2.41% 0 4 0.68% 0 1 2.17% 1 20 0.39%
13 0 15 1.90% 0 2 0.34% 0 1 2.17% 0 6 0.12%
14 0 19 2.41% 0 4 0.68% 0 1 2.17% 1 35 0.68%
15 1 39 4.94% 1 39 6.68% 0 3 6.52% 12 342 6.70%
16 0 19 2.41% 0 19 3.25% 0 1 2.17% 6 168 3.30%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 57 7.22% 1 57 9.76% 0 3 6.52% 17 505 9.90%
19 1 57 7.22% 1 57 9.76% 0 3 6.52% 17 505 9.90%
20 1 38 4.81% 0 19 3.25% 0 2 4.35% 6 168 3.30%
21 5 154 19.49% 5 154 26.37% 0 10 21.74% 47 1357 26.60%
22 3 96 12.15% 3 96 16.44% 0 6 13.04% 29 847 16.60%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 19 Total URL's
# Hits KBytes URL
1 46 5.82% 175 3.42% /

Top 1 of 19 Total URL's By KBytes
# Hits KBytes URL
1 46 5.82% 175 3.42% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 5.82% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 5.82% 34 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 477 60.38% 477 81.68% 4221 82.70% 17 48.57% dsl-att1-118-146.sb.101freeway.net
2 197 24.94% 44 7.53% 347 6.81% 10 28.57% 12.43.147.254
3 76 9.62% 38 6.51% 337 6.60% 4 11.43% we-24-24-136-96.we.mediaone.net
4 19 2.41% 19 3.25% 168 3.30% 1 2.86% cx978840-a.santab1.ca.home.com
5 19 2.41% 4 0.68% 20 0.39% 1 2.86% 12.43.131.254
6 2 0.25% 2 0.34% 10 0.20% 2 5.71% 146.2wrongs.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 60.38% 477 81.68% 4221 82.70% 17 48.57% dsl-att1-118-146.sb.101freeway.net
2 197 24.94% 44 7.53% 347 6.81% 10 28.57% 12.43.147.254
3 76 9.62% 38 6.51% 337 6.60% 4 11.43% we-24-24-136-96.we.mediaone.net
4 19 2.41% 19 3.25% 168 3.30% 1 2.86% cx978840-a.santab1.ca.home.com
5 19 2.41% 4 0.68% 20 0.39% 1 2.86% 12.43.131.254
6 2 0.25% 2 0.34% 10 0.20% 2 5.71% 146.2wrongs.com

Top 2 of 5 Total Referrers
# Hits Referrer
1 41 5.19% - (Direct Request)
2 1 0.13% http://home.earthlink.net/~wintersm/index.html

Top 5 of 5 Total User Agents
# Hits User Agent
1 477 60.38% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; E412357VZ_IE5
2 216 27.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
3 76 9.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 19 2.41% Mozilla/4.7 [en]C-CCK-MCD EBM-Compaq (Win95; U)
5 2 0.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for September 2001

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 553 70.00% 515 88.18% 4557 89.30% Network
2 216 27.34% 48 8.22% 367 7.20% Unresolved/Unknown
3 21 2.66% 21 3.60% 179 3.50% US Commercial


Generated by Webalizer Version 1.30