Usage Statistics for edwinrosales.com

Summary Period: Last 12 Months
Generated 04-Oct-2001 03:01 MDT

Usage summary for edwinrosales.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2001 19 19 1 1 2 510 3 4 58 59
Sep 2001 27 20 1 1 6 5103 35 46 584 790
Aug 2001 28 25 1 1 11 7506 38 52 801 872
Jul 2001 43 39 3 2 22 11827 67 110 1181 1297
Jun 2001 18 16 2 2 18 4913 56 80 464 516
May 2001 14 8 4 1 32 2134 61 154 274 461
Apr 2001 0 0 0 0 8 12 10 9 12 14
Mar 2001 5 3 3 1 18 4756 26 79 99 131
Feb 2001 1 0 0 0 7 7 7 10 6 13
Jan 2001 3 1 2 1 24 104 29 63 36 92
Totals 36872 332 607 3515 4245


Generated by Webalizer Version 1.30